Nutritional Facts:
Energy | 539.8 gram |
Calories From Fat | 216 gram |
Total Fat | 32.8 gram |
Saturated Fat | 14.5 gram |
Polyunsaturated Fat | 4.5 gram |
Monounsaturated Fat | 13.7 gram |
Trans Fatty Acids | 0.00 gram |
Cholesterol | 0.00 gram |
Sodium | 676.7 gram |
Total Carbohydrates | 44 gram |
Dietary Fiber | 8 gram |
Sugar | 4.9 gram |
Total Protein | 16.9 gram |
Potassium | 19% |
Vitamin D | 0% |
Iron | 15% |
Calcium | 3% |
Gopal Dal Muth - 85g
We believe in Clients being Comfortable & Confident with their Purchase:
- Through GOPI Supermarket's online shopping method, we enable you to reserve products for 1 working-day (T&C: Items Subject to Availability)
- Once you are satisfied with your purchase by visiting the Supermarket at Providence within 1 day of Order Confirmation, you can proceed to the Payment Counter
- Present your National Identity Card and Order Confirmation
- Once Invoice has been confirmed, you may proceed with your Payment