Nutritional Facts
Energy | 537.4 gram |
Calories From Fat | 215gram |
Total Fat | 32.6gram |
Saturated Fat | 12 gram |
Polyunsaturated Fat | 4.6 gram |
Monounsaturated Fat | 16 gram |
Trans Fatty Acids | 0.00gram |
Cholesterol | 0.00 gram |
Sodium | 351.6 gram |
Total Carbohydrates | 50.9 gram |
Dietary Fiber | 6.4 gram |
Sugar | 9gram |
Total Protein | 9.9gram |
Potassium | 6% |
Vitamin D | 0% |
Iron | 5% |
Calcium | 2% |
Gopal Farali Chevdo
We believe in Clients being Comfortable & Confident with their Purchase:
- Through GOPI Supermarket's online shopping method, we enable you to reserve products for 1 working-day (T&C: Items Subject to Availability)
- Once you are satisfied with your purchase by visiting the Supermarket at Providence within 1 day of Order Confirmation, you can proceed to the Payment Counter
- Present your National Identity Card and Order Confirmation
- Once Invoice has been confirmed, you may proceed with your Payment