Nutritional Facts
Energy | 539.74 gram |
Total Fat | 34.1 gram |
Saturated Fat | 16.43gram |
Polyunsaturated Fat | 3.69 gram |
Monounsaturated Fat | 13.98 gram |
Trans Fatty Acids | <0.1 gram |
Cholesterol | 0.00 gram |
Sodium | 810.72 gram |
Total Carbohydrates | 52.5 gram |
Sugar | 4.08 gram |
Total Protein | 5.71 gram |
Gopal Katak Matak Tomato - 40g
Edible Vegetable Oil, Corn Meal, Gram Meal, Rice Meal, Iodized Salt, Sugar, Green Gram Meal, Tomato Powder, Garlic Powder, Flavour Enhancer Anticaking Agents, Acidity Regulator and Spices & Condiments