Nutritional Facts:
Energy | 506 gram |
Calories From Fat | 228 gram |
Total Fat | 28 gram |
Saturated Fat | 13.1 gram |
Polyunsaturated Fat | 2.9 gram |
Monounsaturated Fat | 11.9 gram |
Trans Fatty Acids | 0.00 gram |
Cholesterol | 0.00 gram |
Sodium | 1378.3 gram |
Total Carbohydrates | 55.9 gram |
Dietary Fiber | 0.10 gram |
Sugar | 7.5 gram |
Total Protein | 7.6 gram |
Potassium | 5% gram |
Vitamin D | 0% |
Iron | 5% |
Calcium | 5% |
Gopal Snacks Pellets Alphabet - 40g
Wheat Flour, Edible Starch, Edible Vegetable Oil, Iodized Salt, Spices & Condiments, Black Salt, Citric Acid, Sodium Bicarbonate and Calcium Bicarbonate